
Xperience
Xperience
introduction
The ease of a pop-up with the look of a custom exhibit
Xperience is a pop – up fabric with silicone edge graphics (SEG) that are inserted into grooved frame channels for a seamless finish.
Super easy set-up and take own: the structure unfolds in seconds, the edges of the graphic fit perfectly into the frame channels to which it’s attached.
Xperience can be transported in a shoulder or wheeled bag.
why choose xperience
The most innovative portable pop-up stand for sophisticated exhibitors.

Simple and intuitive set-up
Structure pop-up avec barres rainurées clippées et visuel joint silicone.

Visual impact guaranteed
Tension fabric graphics printed with dye-sublimation and perfectly stretched and fastened with silicone edge graphics.

The only pop-up booth that can carry a TV
An exclusive design of TV support to attract more audience and potential customers.

And there is light!
Easily illuminate your booth with the LED curtain for more impact.
configurations
Multiple frame sizes and configurations available to meet your display needs
Xperience offers a variety of graphic options and is available in straight, curved, lightbox, countertop and large-scale formats.
* The TV support accessory is only available in the Xperience.Straight configurations.
Xperience.Straight
Xperience.Curved
Xperience.Backlit
Xperience.Counter

xperience.straight 12′ (5×3)
Frame | Aluminum structure, mechanical connectors, grooved channel bars with clips – for single-sided communication. Double-sided option available. |
---|---|
Graphic | Opaque dye-sublimated fabric graphic with silicone edge. |
Visual options | Front + 2 endcaps Front, with or without separate endcaps Back |
Installation | 15 minutes |
Dimensions | 145″ x 88″ x 15″ (W x H x D) |
Weight | 40.8 lbs (frame + visual) |
Transport | Wheeled transport bag |

xperience.straight 10′ (4×3)
Frame | Aluminum structure, mechanical connectors, grooved channel bars with clips – for single-sided communication. Double-sided option available. |
---|---|
Graphic | Opaque dye-sublimated fabric graphic with silicone edge. |
Visual options | Front + 2 endcaps Front, with or without separate endcaps Back |
Installation | 10 minutes |
Dimensions | 117″ x 88″ x 15″ (W x H x D) |
Weight | 35.4 lbs (frame + visual) |
Transport | Wheeled transport bag |

xperience.straight 8′ (3×3)
Frame | Aluminum structure, mechanical connectors, grooved channel bars with clips – for single-sided communication. Double-sided option available. |
---|---|
Graphic | Opaque dye-sublimated fabric graphic with silicone edge. |
Visual options | Front + 2 endcaps Front, with or without separate endcaps Back |
Installation | 10 minutes |
Dimensions | 88″ x 88″ x 13″ (W x H x D) |
Weight | 29.9 lbs (frame + visual) |
Transport | Wheeled transport bag |

xperience.straight 5′ (2×3)
Frame | Aluminum structure, mechanical connectors, grooved channel bars with clips – for single-sided communication. Double-sided option available. |
---|---|
Graphic | Opaque dye-sublimated fabric graphic with silicone edge. |
Visual options | Front + 2 endcaps Front, with or without separate endcaps Back |
Installation | 10 minutes |
Dimensions | 59.5″ x 88″ x 13″ (W x H x D) |
Weight | 23.5 lbs (frame + visual) |
Transport | Transport bag |

xperience.straight 2.5′ (1×3)
Frame | Aluminum structure, mechanical connectors, grooved channel bars with clips – for single-sided communication. Double-sided option available. |
---|---|
Graphic | Opaque dye-sublimated fabric graphic with silicone edge. |
Visual options | Front + 2 endcaps Front, with or without separate endcaps Back |
Installation | 10 minutes |
Dimensions | 30.5″ x 88″ x 13″ (W x H x D) |
Weight | 18.6 lbs (frame + visual) |
Transport | Transport bag |

xperience.straight 4×4
Frame | Aluminum structure, mechanical connectors, grooved channel bars with clips – for single-sided communication. Double-sided option available. |
---|---|
Graphic | Opaque dye-sublimated fabric graphic with silicone edge. |
Visual options | Front + 2 endcaps Front, with or without separate endcaps Back |
Installation | 15 minutes |
Dimensions | 117″ x 117″ x 13″ (W x H x D) |
Weight | 42.8 lbs (frame + visual) |
Transport | Wheeled transport bag |

xperience.straight 1×4
Frame | Aluminum structure, mechanical connectors, grooved channel bars with clips – for single-sided communication. Double-sided option available. |
---|---|
Graphic | Opaque dye-sublimated fabric graphic with silicone edge. |
Visual options | Front + 2 endcaps Front, with or without separate endcaps Back |
Installation | 10 minutes |
Dimensions | 30.5″ x 117″ x 13″ (W x H x D) |
Weight | 23.2 lbs (frame + visual) |
Transport | Transport bag |

xperience.curved 10′ (4×3)
Frame | Aluminum structure, mechanical connectors, grooved channel bars with clips – for single-sided communication. Double-sided option available. |
---|---|
Graphic | Opaque dye-sublimated fabric graphic with silicone edge. |
Visual options | Front + 2 endcaps Front, with or without separate endcaps Back |
Installation | 15 minutes |
Dimensions | 118″ x 88″ x 28″ (W x H x D) |
Weight | 35.3 lbs (frame + visual) |
Transport | Wheeled transport bag |

xperience.curved 8′ (3×3)
Frame | Aluminum structure, mechanical connectors, grooved channel bars with clips – for single-sided communication. Double-sided option available. |
---|---|
Graphic | Opaque dye-sublimated fabric graphic with silicone edge. |
Visual options | Front + 2 endcaps Front, with or without separate endcaps Back |
Installation | 15 minutes |
Dimensions | 91″ x 88″ x 24″ (W x H x D) |
Weight | 29.1 lbs (frame + visual) |
Transport | Wheeled transport bag |

xperience.backlit 10′ (4×3)
Frame | Aluminum structure, mechanical connectors, grooved channel bars with clips, LED curtains – for single-sided or double-sided communication. |
---|---|
Graphic | Dye-sublimated fabric graphic with silicone edge. Diffusing fabric on front, opaque on other sides. |
Visual options | Diffusing front graphic with separate opaque endcaps Back graphic: opaque or white or diffusing. |
Installation | 15 minutes |
Dimensions | 118″ x 88″ x 15.75″ (W x H x D) |
Weight | 52.9 lbs (frame + visual) |
Transport | Wheeled transport bag |

xperience.backlit 8′ (3×3)
Frame | Aluminum structure, mechanical connectors, grooved channel bars with clips, LED curtains – for single-sided or double-sided communication. |
---|---|
Graphic | Dye-sublimated fabric graphic with silicone edge. Diffusing fabric on front, opaque on other sides. |
Visual options | Diffusing front graphic with separate opaque endcaps Back graphic: opaque or white or diffusing. |
Installation | 15 minutes |
Dimensions | 88″ x 88″ x 15.75″ (W x H x D) |
Weight | 43.3 lbs (frame + visual) |
Transport | Wheeled transport bag |

xperience.counter
Frame | Aluminum structure, mechanical connectors, grooved channel bars with clips – for single-sided communication. |
---|---|
Graphic | Opaque dye-sublimated fabric graphic with silicone edge. |
Visual options | Front + 2 endcaps Front, with or without separate endcaps |
Installation | 10 minutes |
Dimensions | 39.5″ x 39.5″ x 13″ (W x H x D) |
Weight | 19.1 lbs (frame + visual) |
Transport | Transport bag |

xperience.counter (backlit)
Frame | Aluminum structure, mechanical connectors, grooved channel bars with clips, LED curtains – for single-sided or double-sided communication. |
---|---|
Graphic | Dye-sublimated fabric graphic with silicone edge. Diffusing fabric on front, opaque on other sides. |
Visual options | Diffusing front graphic with separate opaque endcaps Back graphic: opaque or white or diffusing. |
Installation | 15 minutes |
Dimensions | 39.5″ x 39.5″ x 15.75″ (W x H x D) |
Weight | 25.5 lbs (frame + visual) |
Transport | Transport bag |